Check Item | 3D Ready? | Info |
---|---|---|
CPU : Intel(R) Core(TM) i7-6770HQ CPU @ 2.60GHz | Yes | |
__dwItemID=1001__ : szLibCPUName = Intel(R) Core(TM) i7-6770HQ CPU @ 2.59GHz | ||
__dwItemID=1002__ : dwLibClockRate = 2591 | ||
__dwItemID=1003__ : dwLibFamily = 6, dwLibModel=94, dwLibStepping=3 | ||
__dwItemID=1004__ : dwLibNumPhysicalProc = 8, dwLibNumCorePerPackage=8, dwLibNumLogicalPerCore=0 | ||
__dwItemID=1005__ : dwLibCorePerPackage = 8, dwLibTotalLogicals=16 | ||
__dwItemID=1006__ : szWMIName=Intel(R) Core(TM) i7-6770HQ CPU @ 2.60GHz | ||
__dwItemID=1007__ : szWMIManufacturer=GenuineIntel | ||
__dwItemID=1008__ : dwWMIMaxClockSpeed=2592 | ||
__dwItemID=1009__ : bBatteryExist=0 | ||
__dwItemID=1010__ : szGuess=i7 | ||
GPU (Hardware acceleration) : Intel(R) Iris(TM) Pro Graphics 580 | Yes | |
Hardware Dual-Video Decoding Capability for MVC : Yes | Yes | |
System Memory : 2048 MB | Yes | |
Operating System : Windows 8 | Yes | |
Operating System : Windows 8 | Yes | |
Graphics Card : Intel(R) Iris(TM) Pro Graphics 580 | ||
__dwItemID=1301__ : Adapter Compatibility: Intel Corporation | ||
__dwItemID=1302__ : VideoProcessor: Intel(R) Iris(TM) Graphics Family | ||
Graphics card video memory : 1024 MB | ||
Graphics Card Driver : 21.20.16.4481 | Yes | |
__dwItemID=1501__ : 2D Driver=21.20.16.4481 | ||
__dwItemID=1502__ : COPP=Yes | ||
__dwItemID=1503__ : RGBOverlay=Yes | ||
__dwItemID=1504__ : DEVICE=N/A | ||
__dwItemID=1601__ : Driver 0: | ||
__dwItemID=1602__ : [D:] Msft Virtual DVD-ROM | ||
__dwItemID=1603__ : eHCMDrvType=0x000007c1 | ||
__dwItemID=1604__ : CDRom=1 DVDRom=1 BDRom=0 HDDVDRom=0 | ||
Blu-ray Disc Drive : Not found | No | More Info |
Disc Drive : [D:] Msft Virtual DVD-ROM | Yes | |
Software Player : PowerDVD 16 | Yes | |
Software Player : PowerDVD 16 | Yes | |
Video Connection Type : Digital(with HDCP) | Yes | |
3D Display : LG TV | ||
Program version : 2.0.7510.0 | ||
System language : 0809 ENG English English | ||
Time : Sat Sep 10 17:25:43 2016 | ||
System Name : INTELNUC | ||
Computer : Desktop | ||
Player Capability for Bonus View : Yes | Yes | |
Player Capability for BD Live : Yes | Yes | |
Hardware Dual-Video Decoding Capability for H.264 : 1080p+1080p | Yes | |
Hardware Dual-Video Decoding Capability for MPEG-2 : 1080p+1080p | Yes | |
Hardware Dual-Video Decoding Capability for VC-1 : 1080p+1080p | Yes | |
Network Capability : Yes | Yes | |
Computer : Desktop | ||
Player Capability for Bonus View : Yes | Yes | |
Player Capability for BD Live : Yes | Yes | |
Hardware Dual-Video Decoding Capability for H.264 : 1080p+1080p | Yes | |
Hardware Dual-Video Decoding Capability for MPEG-2 : 1080p+1080p | Yes | |
Hardware Dual-Video Decoding Capability for VC-1 : 1080p+1080p | Yes | |
Network Capability : Yes | Yes | |
EDID: EDID BYTES: 0x   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F     ------------------------------------------------ 00 | 00 FF FF FF FF FF FF 00 1E 6D 01 00 01 01 01 01 10 | 01 1A 01 03 80 A0 5A 78 0A EE 91 A3 54 4C 99 26 20 | 0F 50 54 A1 08 00 31 40 45 40 61 40 71 40 81 80 30 | 01 01 01 01 01 01 08 E8 00 30 F2 70 5A 80 B0 58 40 | 8A 00 40 84 63 00 00 1E 02 3A 80 18 71 38 2D 40 50 | 58 2C 45 00 40 84 63 00 00 1E 00 00 00 FD 00 3A 60 | 3E 1E 88 3C 00 0A 20 20 20 20 20 20 00 00 00 FC 70 | 00 4C 47 20 54 56 0A 20 20 20 20 20 20 20 01 9F 80 | FE FF FF FF 18 FC 7B 09 AA 78 99 77 00 B0 01 00 90 | 00 00 9B 09 88 0D 0F 06 88 0D 0F 06 90 EA 99 77 A0 | F8 FB 7B 09 01 00 00 00 A0 FC 7B 09 54 FC 7B 09 B0 | E9 35 98 09 CE EA 99 77 34 C3 AE 2B 00 00 00 00 C0 | 40 B6 99 09 90 EA 99 77 90 EA 99 77 FF FF FF FF D0 | 00 00 00 00 24 FC 7B 09 A0 FC 7B 09 A0 FC 7B 09 E0 | 80 C4 AE 2B 8C 46 71 55 60 FC 7B 09 CE 26 EE 76 F0 | 00 00 0F 06 74 FC 7B 09 F8 5A 98 09 00 00 0F 06 | ||
HDMI1.4 Capability: Intel(R) Iris(TM) Pro Graphics 580 HDMI1.4 stereo: Unsupported Mode0 : Resolution = 65535 X 65535 , RefreshRate = 60 , S3DFormat = IGFX_eS3DFramePacking |