Check Item | BD Ready? | Info |
---|---|---|
CPU : Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | Yes | |
__dwItemID=1001__ : szLibCPUName = Intel(R) Core(TM) i7-4700MQ CPU @ 2.39GHz | ||
__dwItemID=1002__ : dwLibClockRate = 2394 | ||
__dwItemID=1003__ : dwLibFamily = 6, dwLibModel=60, dwLibStepping=3 | ||
__dwItemID=1004__ : dwLibNumPhysicalProc = 8, dwLibNumCorePerPackage=8, dwLibNumLogicalPerCore=0 | ||
__dwItemID=1005__ : dwLibCorePerPackage = 8, dwLibTotalLogicals=16 | ||
__dwItemID=1006__ : szWMIName=Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | ||
__dwItemID=1007__ : szWMIManufacturer=GenuineIntel | ||
__dwItemID=1008__ : dwWMIMaxClockSpeed=2401 | ||
__dwItemID=1009__ : bBatteryExist=1 | ||
__dwItemID=1010__ : szGuess=i7 | ||
GPU (Hardware acceleration) : Intel(R) HD Graphics 4600 | Yes | |
System Memory : 4096 MB | Yes | |
Operating System : Windows 7 Service Pack 1 | Yes | |
Operating System : Windows 7 Service Pack 1 | Yes | |
Graphics Card : Intel(R) HD Graphics 4600 | Yes | |
__dwItemID=1301__ : Adapter Compatibility: Intel Corporation | ||
__dwItemID=1302__ : VideoProcessor: Intel(R) HD Graphics Family | ||
Graphics card video memory : 1024 MB | ||
Graphics Card Driver : 10.18.10.3960 | Yes | |
__dwItemID=1501__ : 2D Driver=10.18.10.3960 | ||
__dwItemID=1502__ : COPP=Yes | ||
__dwItemID=1503__ : RGBOverlay=Yes | ||
__dwItemID=1504__ : DEVICE=N/A | ||
__dwItemID=1601__ : Driver 0: | ||
__dwItemID=1602__ : [D:] HL-DT-ST DVD+-RW GS40N | ||
__dwItemID=1603__ : eHCMDrvType=0x00006fc7 | ||
__dwItemID=1604__ : CDRom=1 DVDRom=1 BDRom=0 HDDVDRom=0 | ||
__dwItemID=1611__ : Driver 1: | ||
__dwItemID=1612__ : [F:] HL-DT-ST BDDVDRW CP50NS20 | ||
__dwItemID=1613__ : eHCMDrvType=0x00046fc7 | ||
__dwItemID=1614__ : CDRom=1 DVDRom=1 BDRom=1 HDDVDRom=0 | ||
Blu-ray Disc Drive : [F:] HL-DT-ST BDDVDRW CP50NS20 | Yes | |
Disc Drive : [F:] HL-DT-ST BDDVDRW CP50NS20 | Yes | |
Software Player : | Yes | |
Video Connection Type : Digital(with HDCP) | Yes | |
Player Capability for Bonus View : Yes | Yes | |
Player Capability for BD Live : Yes | Yes | |
Hardware Dual-Video Decoding Capability for H.264 : 1080p+1080p | Yes | |
Hardware Dual-Video Decoding Capability for MPEG-2 : 1080p+1080p | Yes | |
Hardware Dual-Video Decoding Capability for VC-1 : 1080p+1080p | Yes | |
Network Capability : Yes | Yes | |
Program version : 2.0.6410.0 | ||
System language : 0409 ENU English English | ||
Time : Sun Dec 28 10:29:26 2014 | ||
Computer : Notebook | ||
System Name : SKYLER-PC | ||
Hardware Dual-Video Decoding Capability for MVC : Yes | Yes | |
3D Display : DELL S2340M | No | More Info |
EDID: EDID BYTES: 0x   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F     ------------------------------------------------ 00 | 00 FF FF FF FF FF FF 00 10 AC 5A D0 54 42 41 31 10 | 13 18 01 03 80 33 1D 78 EA E2 95 A2 55 4F 9F 26 20 | 11 50 54 A5 4B 00 71 4F 81 80 D1 C0 01 01 01 01 30 | 01 01 01 01 01 01 02 3A 80 18 71 38 2D 40 58 2C 40 | 45 00 FD 1E 11 00 00 1E 00 00 00 FF 00 32 39 33 50 | 4D 33 34 35 35 31 41 42 54 0A 00 00 00 FC 00 44 60 | 45 4C 4C 20 53 32 33 34 30 4D 0A 20 00 00 00 FD 70 | 00 38 4C 1E 53 11 00 0A 20 20 20 20 20 20 00 CD 80 | A2 34 18 77 C4 2C EE 0D 00 00 00 00 00 00 73 00 90 | 58 0D EF 08 58 19 F2 08 C0 0C EE 0D 09 00 20 00 A0 | 7A 00 00 00 6A 00 00 00 00 00 00 00 00 00 73 00 B0 | A8 09 EF 08 01 00 00 00 50 0D EF 08 24 B3 18 00 C0 | 23 E0 17 77 58 0D EF 08 38 01 EE 0D 01 00 00 00 D0 | 50 0D EF 08 38 B3 18 00 76 32 18 77 6A FB 16 77 E0 | 4C 2B 18 77 FF FF FF FF 74 B3 18 00 80 B3 18 00 F0 | 00 80 00 00 00 00 EE 0D 00 00 EE 0D 10 00 EE 0D | ||
HDMI1.4 Capability: Intel(R) HD Graphics 4600 HDMI1.4 stereo: Unsupported |