Check Item | BD Ready? | Info |
---|---|---|
CPU : Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz | Yes | |
__dwItemID=1001__ : szLibCPUName = Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz | ||
__dwItemID=1002__ : dwLibClockRate = 2095 | ||
__dwItemID=1003__ : dwLibFamily = 6, dwLibModel=58, dwLibStepping=9 | ||
__dwItemID=1004__ : dwLibNumPhysicalProc = 8, dwLibNumCorePerPackage=8, dwLibNumLogicalPerCore=0 | ||
__dwItemID=1005__ : dwLibCorePerPackage = 8, dwLibTotalLogicals=16 | ||
__dwItemID=1006__ : szWMIName=Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz | ||
__dwItemID=1007__ : szWMIManufacturer=GenuineIntel | ||
__dwItemID=1008__ : dwWMIMaxClockSpeed=2101 | ||
__dwItemID=1009__ : bBatteryExist=1 | ||
__dwItemID=1010__ : szGuess=i7 | ||
GPU (Hardware acceleration) : NVIDIA GeForce GT 740M | Yes | |
System Memory : 3968 MB | Yes | |
Operating System : Windows 8 | Yes | |
Operating System : Windows 8 | Yes | |
Graphics Card : NVIDIA GeForce GT 740M | ||
__dwItemID=1301__ : Adapter Compatibility: NVIDIA | ||
__dwItemID=1302__ : VideoProcessor: GeForce GT 740M | ||
Graphics card video memory : 2048 MB | ||
Graphics Card Driver : 9.18.13.4709 | No | More Info |
__dwItemID=1501__ : 2D Driver=9.18.13.4709 | ||
__dwItemID=1502__ : COPP=No | ||
__dwItemID=1503__ : RGBOverlay=Yes | ||
__dwItemID=1504__ : DEVICE=N/A | ||
__dwItemID=1601__ : Driver 0: | ||
__dwItemID=1602__ : [E:] MATSHITA DVD-RAM UJ8C2 | ||
__dwItemID=1603__ : eHCMDrvType=0x00006fc7 | ||
__dwItemID=1604__ : CDRom=1 DVDRom=1 BDRom=0 HDDVDRom=0 | ||
__dwItemID=1611__ : Driver 1: | ||
__dwItemID=1612__ : [H:] TSSTcorp BDDVDW SN-506BB | ||
__dwItemID=1613__ : eHCMDrvType=0x002c6fc7 | ||
__dwItemID=1614__ : CDRom=1 DVDRom=1 BDRom=1 HDDVDRom=0 | ||
__dwItemID=1621__ : Driver 2: | ||
__dwItemID=1622__ : [K:] DTSOFT BDROM | ||
__dwItemID=1623__ : eHCMDrvType=0x000547c7 | ||
__dwItemID=1624__ : CDRom=1 DVDRom=1 BDRom=1 HDDVDRom=0 | ||
Blu-ray Disc Drive : [H:] TSSTcorp BDDVDW SN-506BB | Yes | |
Disc Drive : [H:] TSSTcorp BDDVDW SN-506BB | Yes | |
Software Player : PowerDVD 14 | Yes | |
HDCP-compliant Display : No | No | More Info |
Player Capability for Bonus View : Yes | Yes | |
Player Capability for BD Live : Yes | Yes | |
Hardware Dual-Video Decoding Capability for H.264 : None | No | More Info |
Hardware Dual-Video Decoding Capability for MPEG-2 : None | No | More Info |
Hardware Dual-Video Decoding Capability for VC-1 : None | No | More Info |
Network Capability : Yes | Yes | |
Program version : 2.0.7510.0 | ||
System language : 0809 ENG English English | ||
Time : Thu Dec 25 23:04:51 2014 | ||
Computer : Notebook | ||
System Name : LENOVO-Z500 | ||
Hardware Dual-Video Decoding Capability for MVC : Unknown | Unknown | More Info |
3D Display : Unknown | ||
EDID: EDID BYTES: 0x   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F     ------------------------------------------------ 00 | EE 35 11 01 FF 07 00 00 60 B4 50 0B 00 00 1B 0B 10 | 01 00 00 00 64 B1 18 00 E9 35 11 0B BC B1 18 00 20 | E1 27 17 77 00 00 00 00 FE FF FF FF 90 B1 18 00 30 | 89 D2 11 77 00 00 00 00 D8 2C 1B 0B C0 2C 1B 0B 40 | 00 E0 FD 7F A4 B1 18 00 1F 70 14 77 DC A6 11 77 50 | 28 41 13 77 FF FF FF FF A0 B1 18 00 A4 B1 18 00 60 | 00 80 00 00 00 00 1B 0B 00 00 1B 0B 9C 00 1B 0B 70 | A4 00 1B 0B A8 B1 18 00 2B 27 10 77 A4 B1 18 00 80 | 00 80 00 00 00 00 1B 0B 00 00 1B 0B 00 00 1B 0B 90 | 00 00 01 00 CC B1 18 00 9C 26 10 77 00 00 00 00 A0 | 00 00 00 00 00 00 00 00 18 B2 18 00 18 B2 18 00 B0 | E1 27 17 77 25 C2 24 07 D8 B1 18 00 A6 8B 2F 75 C0 | 00 00 1B 0B EC B1 18 00 F8 5A 11 0B 00 00 1B 0B D0 | 79 51 11 0B 00 00 00 00 28 B2 18 00 76 52 11 0B E0 | 00 00 0F 0B 00 00 00 00 BD 52 11 0B DC 51 11 0B F0 | 3C B2 18 00 BC E4 A9 06 01 00 00 00 00 B2 18 00 | ||
HDMI1.4 Capability: NVIDIA GeForce GT 740M HDMI1.4 stereo: Unsupported |