Check Item | BD Ready? | Info |
---|---|---|
CPU : Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | Yes | |
__dwItemID=1001__ : szLibCPUName = Intel(R) Core(TM) i5 CPU 650 @ 3.19GHz | ||
__dwItemID=1002__ : dwLibClockRate = 3192 | ||
__dwItemID=1003__ : dwLibFamily = 6, dwLibModel=37, dwLibStepping=2 | ||
__dwItemID=1004__ : dwLibNumPhysicalProc = 4, dwLibNumCorePerPackage=8, dwLibNumLogicalPerCore=0 | ||
__dwItemID=1005__ : dwLibCorePerPackage = 8, dwLibTotalLogicals=16 | ||
__dwItemID=1006__ : szWMIName=Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | ||
__dwItemID=1007__ : szWMIManufacturer=GenuineIntel | ||
__dwItemID=1008__ : dwWMIMaxClockSpeed=3193 | ||
__dwItemID=1009__ : bBatteryExist=1 | ||
__dwItemID=1010__ : szGuess=i5 | ||
GPU (Hardware acceleration) : Microsoft Basic Render Driver | Yes | |
System Memory : 4096 MB | Yes | |
Operating System : Windows 8 | Yes | |
Operating System : Windows 8 | Yes | |
Graphics Card : Microsoft Basic Render Driver | No | More Info |
__dwItemID=1301__ : Adapter Compatibility: Microsoft | ||
__dwItemID=1302__ : VideoProcessor: | ||
Graphics card video memory : 0 MB | ||
Graphics Card Driver : 9.12.0.0 | Yes | |
__dwItemID=1501__ : 2D Driver=9.12.0.0 | ||
__dwItemID=1502__ : COPP=Yes | ||
__dwItemID=1503__ : RGBOverlay=Yes | ||
__dwItemID=1504__ : DEVICE=N/A | ||
__dwItemID=1601__ : Driver 0: | ||
__dwItemID=1602__ : [E:] ATAPI iHES208 2 | ||
__dwItemID=1603__ : eHCMDrvType=0x00046fc7 | ||
__dwItemID=1604__ : CDRom=1 DVDRom=1 BDRom=1 HDDVDRom=0 | ||
__dwItemID=1611__ : Driver 1: | ||
__dwItemID=1612__ : [F:] HL-DT-ST BD-RE WH14NS40 | ||
__dwItemID=1613__ : eHCMDrvType=0x002c6fc7 | ||
__dwItemID=1614__ : CDRom=1 DVDRom=1 BDRom=1 HDDVDRom=0 | ||
Blu-ray Disc Drive : [E:] ATAPI iHES208 2 | Yes | |
Disc Drive : [E:] ATAPI iHES208 2 | Yes | |
Software Player : PowerDVD 12 | Yes | |
Video Connection Type : Digital(with HDCP) | Yes | |
Player Capability for Bonus View : Yes | Yes | |
Player Capability for BD Live : Yes | Yes | |
Hardware Dual-Video Decoding Capability for H.264 : None | No | More Info |
Hardware Dual-Video Decoding Capability for MPEG-2 : None | No | More Info |
Hardware Dual-Video Decoding Capability for VC-1 : None | No | More Info |
Network Capability : Yes | Yes | |
Program version : 2.0.5913.0 | ||
System language : 0409 ENU English English | ||
Time : Tue Mar 19 21:36:04 2013 | ||
Computer : Notebook | ||
System Name : DOUG1 | ||
Hardware Dual-Video Decoding Capability for MVC : Unknown | Unknown | More Info |
3D Display : X223W | No | More Info |
EDID: EDID BYTES: 0x   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F     ------------------------------------------------ 00 | 00 FF FF FF FF FF FF 00 04 72 0D 00 DF 61 10 90 10 | 01 13 01 03 80 2F 1E 78 EA DE 95 A3 54 4C 99 26 20 | 0F 50 54 BF EF 90 A9 40 71 4F 81 40 8B C0 95 00 30 | 95 0F 90 40 01 01 21 39 90 30 62 1A 27 40 68 B0 40 | 36 00 DA 28 11 00 00 19 00 00 00 FD 00 38 4D 1F 50 | 54 11 00 0A 20 20 20 20 20 20 00 00 00 FF 00 4C 60 | 41 56 30 43 30 35 31 34 30 31 31 0A 00 00 00 FC 70 | 00 58 32 32 33 57 0A 20 20 20 20 20 20 20 00 08 80 | 00 00 7A 09 00 00 7A 09 9C 00 7A 09 E0 B1 18 00 90 | A0 DC B0 77 FF FF FF FF DC B1 18 00 E8 B1 18 00 A0 | 00 80 00 00 00 00 7A 09 00 00 7A 09 00 00 7A 09 B0 | FC B1 18 00 14 DC B0 77 00 00 01 00 00 00 00 00 C0 | 00 00 00 00 00 00 00 00 B0 8A BD 91 08 B2 18 00 D0 | 97 3B 7A 77 00 00 7A 09 1C B2 18 00 98 5A B9 04 E0 | 00 00 7A 09 19 51 B9 04 00 00 00 00 58 B2 18 00 F0 | 16 52 B9 04 00 00 B7 04 00 00 00 00 5D 52 B9 04 | ||
HDMI1.4 Capability: Microsoft Basic Render Driver HDMI1.4 stereo: Unsupported |