Check Item | 3D Ready? | Info |
---|---|---|
CPU : Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | Yes | |
__dwItemID=1001__ : szLibCPUName = Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | ||
__dwItemID=1002__ : dwLibClockRate = 3299 | ||
__dwItemID=1003__ : dwLibFamily = 6, dwLibModel=42, dwLibStepping=7 | ||
__dwItemID=1004__ : dwLibNumPhysicalProc = 4, dwLibNumCorePerPackage=8, dwLibNumLogicalPerCore=0 | ||
__dwItemID=1005__ : dwLibCorePerPackage = 8, dwLibTotalLogicals=16 | ||
__dwItemID=1006__ : szWMIName=Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | ||
__dwItemID=1007__ : szWMIManufacturer=GenuineIntel | ||
__dwItemID=1008__ : dwWMIMaxClockSpeed=3301 | ||
__dwItemID=1009__ : bBatteryExist=0 | ||
__dwItemID=1010__ : szGuess=i5 | ||
GPU (Hardware acceleration) : NVIDIA GeForce GTX 680 | Yes | |
Hardware Dual-Video Decoding Capability for MVC : Yes | Yes | |
System Memory : 4096 MB | Yes | |
Operating System : Windows 7 Service Pack 1 | Yes | |
Operating System : Windows 7 Service Pack 1 | Yes | |
Graphics Card : NVIDIA GeForce GTX 680 | Yes | |
__dwItemID=1301__ : Adapter Compatibility: NVIDIA | ||
__dwItemID=1302__ : VideoProcessor: GeForce GTX 680 | ||
Graphics card video memory : 2047 MB | ||
Graphics Card Driver : 9.18.13.1407 | Yes | |
__dwItemID=1501__ : 2D Driver=9.18.13.1407 | ||
__dwItemID=1502__ : COPP=Yes | ||
__dwItemID=1503__ : RGBOverlay=Yes | ||
__dwItemID=1504__ : DEVICE=N/A | ||
NVIDIA 3D Vision Driver : 9.18.13.1407 | Yes | |
__dwItemID=1601__ : Driver 0: | ||
__dwItemID=1602__ : [H:] PIONEER BD-RW BDR-206D | ||
__dwItemID=1603__ : eHCMDrvType=0x002c6fc7 | ||
__dwItemID=1604__ : CDRom=1 DVDRom=1 BDRom=1 HDDVDRom=0 | ||
Blu-ray Disc Drive : [H:] PIONEER BD-RW BDR-206D | Yes | |
Disc Drive : [H:] PIONEER BD-RW BDR-206D | Yes | |
Software Player : Not found | No | More Info |
Software Player : Not found | No | More Info |
Video Connection Type : Digital(with HDCP) | Yes | |
3D Display : ASUS VG278 | Yes | |
Program version : 2.0.4606.0 | ||
System language : 0409 ENU English English | ||
Time : Mon Mar 18 09:46:48 2013 | ||
System Name : BOOSTED | ||
EDID: EDID BYTES: 0x   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F     ------------------------------------------------ 00 | 00 FF FF FF FF FF FF 00 04 69 F8 27 83 F9 00 00 10 | 2D 15 01 03 80 3C 22 78 EE 7B 65 A4 55 4A A2 27 20 | 0C 50 54 B7 EF 00 D1 C0 81 40 81 80 95 00 B3 00 30 | 81 C0 81 00 71 4F 02 3A 80 18 71 38 2D 40 58 2C 40 | 45 00 56 50 21 00 00 1E 00 00 00 FF 00 42 42 4C 50 | 4D 54 46 30 36 33 38 37 35 0A 00 00 00 FD 00 32 60 | 7A 18 8C 1D 00 0A 20 20 20 20 20 20 00 00 00 FC 70 | 00 41 53 55 53 20 56 47 32 37 38 0A 20 20 01 6B 80 | 48 BF 00 F7 71 00 00 00 D5 71 98 77 10 FF BC 08 90 | FE FF FF FF 9A 38 94 77 92 34 94 77 34 2D D9 08 A0 | 00 00 00 00 00 00 74 00 38 56 0A 09 10 5B 0A 09 B0 | C0 0C D9 08 40 00 9C 01 78 01 00 00 77 01 00 00 C0 | 00 00 00 00 00 00 74 00 28 4E 0A 09 01 00 00 00 D0 | 30 56 0A 09 60 FC 8A 08 23 E0 93 77 38 56 0A 09 E0 | 38 01 D9 08 01 00 00 00 30 56 0A 09 74 FC 8A 08 F0 | 66 32 94 77 4A FB 92 77 2C 2B 94 77 FF FF FF FF | ||
HDMI1.4 Capability: NVIDIA GeForce GTX 680 HDMI1.4 stereo: Unsupported |