Check Item | BD Ready? | Info |
---|---|---|
CPU : Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz | Yes | |
__dwItemID=1001__ : szLibCPUName = Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz | ||
__dwItemID=1002__ : dwLibClockRate = 3500 | ||
__dwItemID=1003__ : dwLibFamily = 6, dwLibModel=42, dwLibStepping=7 | ||
__dwItemID=1004__ : dwLibNumPhysicalProc = 8, dwLibNumCorePerPackage=8, dwLibNumLogicalPerCore=0 | ||
__dwItemID=1005__ : dwLibCorePerPackage = 8, dwLibTotalLogicals=16 | ||
__dwItemID=1006__ : szWMIName=Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz | ||
__dwItemID=1007__ : szWMIManufacturer=GenuineIntel | ||
__dwItemID=1008__ : dwWMIMaxClockSpeed=3501 | ||
__dwItemID=1009__ : bBatteryExist=0 | ||
__dwItemID=1010__ : szGuess=i7 | ||
GPU (Hardware acceleration) : Microsoft Basic Render Driver | Yes | |
System Memory : 4096 MB | Yes | |
Operating System : Windows 8 | Yes | |
Operating System : Windows 8 | Yes | |
Graphics Card : Microsoft Basic Render Driver | No | More Info |
__dwItemID=1301__ : Adapter Compatibility: Microsoft | ||
__dwItemID=1302__ : VideoProcessor: | ||
Graphics card video memory : 0 MB | ||
Graphics Card Driver : 9.12.0.0 | Yes | |
__dwItemID=1501__ : 2D Driver=9.12.0.0 | ||
__dwItemID=1502__ : COPP=Yes | ||
__dwItemID=1503__ : RGBOverlay=Yes | ||
__dwItemID=1504__ : DEVICE=N/A | ||
__dwItemID=1601__ : Driver 0: | ||
__dwItemID=1602__ : [D:] HL-DT-ST BD-RE BH12LS30 | ||
__dwItemID=1603__ : eHCMDrvType=0x002c6fc7 | ||
__dwItemID=1604__ : CDRom=1 DVDRom=1 BDRom=1 HDDVDRom=0 | ||
Blu-ray Disc Drive : [D:] HL-DT-ST BD-RE BH12LS30 | Yes | |
Disc Drive : [D:] HL-DT-ST BD-RE BH12LS30 | Yes | |
Software Player : PowerDVD 12 | Yes | |
Video Connection Type : Digital (without HDCP) | No | More Info |
Player Capability for Bonus View : Yes | Yes | |
Player Capability for BD Live : Yes | Yes | |
Hardware Dual-Video Decoding Capability for H.264 : None | No | More Info |
Hardware Dual-Video Decoding Capability for MPEG-2 : None | No | More Info |
Hardware Dual-Video Decoding Capability for VC-1 : None | No | More Info |
Network Capability : Yes | Yes | |
Program version : 2.0.5913.0 | ||
System language : 0414 NOR Norwegian (Bokmål) norsk (bokmål) | ||
Time : Thu Mar 14 12:35:57 2013 | ||
Computer : Desktop | ||
System Name : KIMAO-PC | ||
Hardware Dual-Video Decoding Capability for MVC : Unknown | Unknown | More Info |
3D Display : S27B350 | No | More Info |
EDID: EDID BYTES: 0x   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F     ------------------------------------------------ 00 | 00 FF FF FF FF FF FF 00 4C 2D DC 08 34 36 31 30 10 | 15 16 01 03 80 3C 22 78 2A F8 31 A4 56 4F 9D 27 20 | 0F 50 54 BF EF 80 71 4F 81 C0 81 00 81 80 95 00 30 | A9 C0 B3 00 01 01 02 3A 80 18 71 38 2D 40 58 2C 40 | 45 00 56 50 21 00 00 1E 01 1D 00 72 51 D0 1E 20 50 | 6E 28 55 00 56 50 21 00 00 1E 00 00 00 FD 00 32 60 | 4B 1E 51 11 00 0A 20 20 20 20 20 20 00 00 00 FC 70 | 00 53 32 37 42 33 35 30 0A 20 20 20 20 20 01 8A 80 | 00 00 87 09 00 00 87 09 9C 00 87 09 B0 B2 18 00 90 | A0 DC 60 77 FF FF FF FF AC B2 18 00 B8 B2 18 00 A0 | 00 80 00 00 00 00 87 09 00 00 87 09 00 00 87 09 B0 | CC B2 18 00 14 DC 60 77 00 00 01 00 00 00 00 00 C0 | 00 00 00 00 00 00 00 00 CF 86 66 A7 D8 B2 18 00 D0 | 97 3B 31 77 00 00 87 09 EC B2 18 00 98 5A 68 05 E0 | 00 00 87 09 19 51 68 05 00 00 00 00 28 B3 18 00 F0 | 16 52 68 05 00 00 66 05 00 00 00 00 5D 52 68 05 | ||
HDMI1.4 Capability: Microsoft Basic Render Driver HDMI1.4 stereo: Unsupported |